Inventory

Trinity Stock Head List

* Highlighted section denotes: LCVN -50F & UT FLAT PER SA578 LVL C

Matl Origin USA / KOR

Trin Part # Diam. Thk Min Bevel
00356300240406K 24 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300240408N 24 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300240416N 24 OD 1" 0.938" 37.5 deg OSB w/ 1/16" L
00356300300406N 30 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300300408N 30 OD 0.500" 0.460" 37.5 deg OSB w/ 1/16" L
00356300300410N 30 OD 0.625" 0.587" 37.5 deg OSB w/ 1/16" L
00356300300412N 30 OD 0.750" 0.700" 37.5 deg OSB w/ 1/16" L
39-00495K 30 OD 1.250" 1.178" 30 deg OSB w/ 1/16" L
00356300360406N 36 OD 0.375" 0.334" 37.5 deg OSB w/ 1/16" L
00356300360408N 36 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300360410N 36 OD 0.625" 0.588" 37.5 deg OSB w/ 1/16" L
39-00496 36 OD 1.375" 1.313" 30 deg OSB w/ 1/16" L
39-00497 36 OD 1.5" 1.375" 30 deg OSB w/ 1/16" L
00356300420406K 42 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300420408N 42 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
39-00504E 42 OD 1.625" 1.500" 30 deg OSB; No L
00356300480406K 48 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300480408K 48 OD 0.500" 0.465" 37.5 deg OSB w/ 1/16" L
00356300480410N 48 OD 0.625" 0.588" 37.5 deg OSB w/ 1/16" L
00356300480412N 48 OD 0.75" 0.688" 37.5 deg OSB w/ 1/16" L
00356300480416K 48 OD 1" 0.950" 37.5 deg OSB w/ 1/16" L
27-08112-T 48 OD 1.75" 1.625" 30 deg OSB w/ 1/16" L
39-00498 48 OD 2" 1.875" 30 deg OSB w/ 1/16" L
39-00498-T 48 OD 2" 1.875" 30 deg OSB w/ 1/16" L
00356300540406K 54 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300540408N 54 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300600406N 60 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300600408N 60 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300600410N 60 OD 0.625" 0.563" 37.5 deg OSB w/ 1/16" L
00356300720406N 72 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300720408N 72 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300720410N 72 OD 0.625" 0.563" 37.5 deg OSB w/ 1/16" L
00356300720412N 72 OD 0.750" 0.701" 37.5 deg OSB w/ 1/16" L
00356300720416K 72 OD 1" 0.938" 30 deg OSB; No L
00356300840410K 84 OD 0.625" 0.563" 37.5 deg OSB w/ 1/16" L
00356300840412N 84 OD 0.750" 0.688" 37.5 deg OSB w/ 1/16" L
00356300960406N 96 OD 0.375" 0.313" 37.5 deg OSB w/ 1/16" L
00356300960408N 96 OD 0.500" 0.438" 37.5 deg OSB w/ 1/16" L
00356300960410N 96 OD 0.625" 0.563" 37.5 deg OSB w/ 1/16" L
00356300960412N 96 OD 0.750" 0.688" 37.5 deg OSB w/ 1/16" L
00356300960414N 96 OD 0.875" 0.813" 37.5 deg OSB w/ 1/16" L

* Highlighted section denotes: LCVN -50F & UT FLAT PER SA578 LVL C

Please contact your sales representative for sizes not shown.